Foundation and Grant Discovery
Discover detailed information on over 190,000 grantmaking foundations across the United States, sourced directly from IRS Form 990 filings. Each foundation page gives you a fast, accurate snapshot with insights into its giving activity, historical trends, funding priorities, assets, and recent grants.
Use this information to quickly assess funder alignment and focus your time on the opportunities most likely to support your mission, without digging through IRS PDFs to piece it all together.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| Silicon Valley Community Foundation | $5,081,247,110 | $10,356,051,571 | Mountain View, CA |
| The Chicago Community Trust | $1,480,832,942 | $6,018,840,318 | Chicago, IL |
| Charities Aid Foundation America | $884,731,548 | $444,916,585 | Alexandria, VA |
| Bny Mellon Charitable Gift Fund | $725,628,666 | $1,963,215 | Boston, MA |
| The Robert Wood Johnson Foundation | $543,575,302 | $13,679,127,003 | Princeton, NJ |
| Paypal Charitable Giving Fund | $497,858,808 | $123,651,047 | Washington, DC |
| Gordon E and Betty I Moore Foundation | $401,820,277 | $8,766,258,805 | Palo Alto, CA |
| Sergey Brin Family Foundation | $376,611,140 | $4,070,439,070 | San Francisco, CA |
| The David and Lucile Packard Foundation | $367,013,209 | $8,324,855,767 | Los Altos, CA |
| Charles and Lynn Schusterman Family Foundation | $363,537,242 | $3,155,972,879 | Tulsa, OK |
| Dechomai Asset Trust | $337,472,686 | $1,648,543,806 | Jacksonville, FL |
| Columbus Foundation | $327,512,382 | $2,487,180,715 | Columbus, OH |
| Wk Kellogg Foundation | $286,480,516 | $454,402,214 | Battle Creek, MI |
| Conrad N Hilton Foundation | $280,533,019 | $7,099,706,570 | Westlake Village, CA |
| The Ayco Charitable Foundation | $251,754,201 | $1,047,362,000 | Cohoes, NY |
| Waverley Street Foundation | $225,507,334 | $3,124,247,495 | Palo Alto, CA |
| The Oregon Community Foundation | $206,699,499 | $2,978,953,625 | Portland, OR |
| The New York Community Trust | $193,074,024 | $3,249,988,975 | New York, NY |
| Knight Foundation | $191,354,333 | $5,010,349,527 | Beaverton, OR |
| Robert W Woodruff Foundation Inc | $189,635,270 | $3,913,797,193 | Atlanta, GA |
| The Kresge Foundation | $164,818,702 | $4,065,070,521 | Troy, MI |
| Margaret a Cargill Foundation | $163,002,065 | $3,254,912,640 | Eden Prairie, MN |
| Seattle Foundation | $148,146,723 | $1,320,217,050 | Seattle, WA |
| The San Diego Foundation | $121,214,242 | $1,449,190,327 | San Diego, CA |
| The Brown Foundation Inc | $117,902,276 | $2,094,844,968 | Houston, TX |
| The Mcknight Foundation | $109,067,200 | $2,661,443,888 | Minneapolis, MN |
| Houston Endowment Inc | $106,590,942 | $2,417,637,378 | Houston, TX |
| Omaha Community Foundation | $100,553,926 | $516,359,184 | Omaha, NE |
| The Klarman Family Foundation | $89,989,220 | $981,845,040 | Boston, MA |
| Orange County Community Foundation | $85,984,419 | $688,161,320 | Irvine, CA |
*Data is based on an organization's most recent IRS Form 990 filing.
States
See total grant dollars awarded by grantmaking foundations in each U.S. state, based on IRS 990 data.
| State | Total Grants Awarded |
|---|---|
| Alabama | $27,766,257 |
| Alaska | $18,676,179 |
| Arizona | $1,217,725 |
| Arkansas | $107,043,357 |
| California | $8,056,456,613 |
| Colorado | $165,975,081 |
| Connecticut | $26,844,623 |
| Delaware | $556,299,451 |
| District of Columbia | $85,501,924 |
| Florida | $442,405,957 |
| Georgia | $248,490,770 |
| Hawaii | $545,469 |
| Idaho | $20,061,476 |
| Illinois | $770,662 |
| Indiana | $1,611,988,176 |
| Iowa | $40,788,925 |
| Kansas | $32,126,615 |
| Kentucky | $30,800,319 |
| Louisiana | $97,952,909 |
| Maine | $3,981,417 |
| Maryland | $12,772,131 |
| Massachusetts | $961,584,125 |
| Michigan | $541,145,336 |
| Minnesota | $455,193,724 |
| Mississippi | $120,637,089 |
| Missouri | $254,272 |
| Montana | $5,458,011 |
| Nebraska | $245,893,454 |
| Nevada | $10,336,855 |
| New Hampshire | $148,266,125 |
| New Jersey | $65,484,990 |
| New Mexico | $575,176,974 |
| New York | $3,582,696 |
| North Carolina | $49,807,120 |
| North Dakota | $1,149,685,690 |
| Ohio | $552,809,866 |
| Oklahoma | $372,410,052 |
| Oregon | $560,277,392 |
| Pennsylvania | $301,205,907 |
| Rhode Island | $89,634,097 |
| South Carolina | $29,844,533 |
| South Dakota | $12,689,906 |
| Tennessee | $83,900,756 |
| Texas | $890,862,731 |
| Utah | $44,313,271 |
| Vermont | $965,031,267 |
| Virginia | $3,213,955 |
| Washington | $452,165,547 |
| West Virginia | $60,885,850 |
| Wisconsin | $8,797,790 |
| Wyoming | $394,082 |
Top Cities
Explore the cities with the highest total grant dollars awarded by local grantmaking foundations, using data sourced from IRS 990 filings.
