Foundation and Grant Discovery
Discover detailed information on over 190,000 grantmaking foundations across the United States, sourced directly from IRS Form 990 filings. Each foundation page gives you a fast, accurate snapshot with insights into its giving activity, historical trends, funding priorities, assets, and recent grants.
Use this information to quickly assess funder alignment and focus your time on the opportunities most likely to support your mission, without digging through IRS PDFs to piece it all together.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| Minnesota Power Foundation | $797,200 | $930,458 | Duluth, MN |
| Tauck Family Foundation | $793,394 | $27,115,786 | Wilton, CT |
| Mcneill Charitable Foundation Inc | $789,700 | $16,746,629 | Houston, TX |
| Dare Foundation | $788,965 | $16,632,682 | Palo Alto, CA |
| Full Circle Foundation | $787,251 | $6,874,626 | Richmond, IL |
| Ausherman Family Foundation | $784,456 | $20,899,943 | Frederick, MD |
| Brooks Foundation | $780,000 | $15,154,145 | Seattle, WA |
| The Stewart Title Foundation Inc | $770,500 | $5,871,745 | Houston, TX |
| South Central Community Foundation | $766,674 | $26,367,625 | Pratt, KS |
| Travis Manion Foundation | $754,175 | $12,048,554 | Doylestown, PA |
| Green Family Foundation | $750,000 | $14,322,514 | St Louis, MO |
| Bowen Foundation | $747,828 | $7,630,329 | Oklahoma City, OK |
| Goodfellow Fund | $747,500 | $74,843 | Seattle, WA |
| Esperanza Foundation | $741,100 | $736,043 | Palos Verdes Estates, CA |
| Peoples Bank Foundation | $740,615 | $1,819,502 | Marietta, OH |
| William a Kerr Foundation | $740,000 | $22,971,141 | Chesterfield, MO |
| High Tech High Foundation | $731,074 | $663,310 | San Diego, CA |
| Edwardsville Community Foundation | $727,127 | $3,329,650 | Edwardsville, IL |
| Thierer Family Foundation | $725,597 | $9,196,491 | Chicago, IL |
| R C Baker Foundation a Ca Nonprofit Public Benefit Corp | $723,031 | $18,576,794 | Encinitas, CA |
| Smiles for Life Foundation | $719,359 | $890,292 | Salt Lake City, UT |
| Washington County Community Foundation Inc | $718,693 | $35,712,668 | Salem, IN |
| Ergon Foundation | $713,522 | $25,746,789 | Alpharetta, GA |
| Agee Family Foundation | $712,000 | $11,852,705 | Houston, TX |
| Gardenia Foundation | $710,000 | $30,326,296 | Houston, TX |
| O'brate Foundation | $709,029 | $24,791 | Garden City, KS |
| Mackinac Island Community Foundation | $707,162 | $18,642,658 | Mackinac Island, MI |
| Faith Hope and Love Foundation | $700,000 | $16,696,488 | San Francisco, CA |
| Marco Foundation | $700,000 | $12,660,413 | Portland, OR |
| Evolve Foundation | $700,000 | $13,700,118 | Shreveport, LA |
*Data is based on an organization's most recent IRS Form 990 filing.
States
See total grant dollars awarded by grantmaking foundations in each U.S. state, based on IRS 990 data.
| State | Total Grants Awarded |
|---|---|
| Alabama | $27,766,257 |
| Alaska | $18,676,179 |
| Arizona | $1,217,725 |
| Arkansas | $107,043,357 |
| California | $8,056,456,613 |
| Colorado | $165,975,081 |
| Connecticut | $26,844,623 |
| Delaware | $556,299,451 |
| District of Columbia | $85,501,924 |
| Florida | $442,405,957 |
| Georgia | $248,490,770 |
| Hawaii | $545,469 |
| Idaho | $20,061,476 |
| Illinois | $770,662 |
| Indiana | $1,611,988,176 |
| Iowa | $40,788,925 |
| Kansas | $32,126,615 |
| Kentucky | $30,800,319 |
| Louisiana | $97,952,909 |
| Maine | $3,981,417 |
| Maryland | $12,772,131 |
| Massachusetts | $961,584,125 |
| Michigan | $541,145,336 |
| Minnesota | $455,193,724 |
| Mississippi | $120,637,089 |
| Missouri | $254,272 |
| Montana | $5,458,011 |
| Nebraska | $245,893,454 |
| Nevada | $10,336,855 |
| New Hampshire | $148,266,125 |
| New Jersey | $65,484,990 |
| New Mexico | $575,176,974 |
| New York | $3,582,696 |
| North Carolina | $49,807,120 |
| North Dakota | $1,149,685,690 |
| Ohio | $552,809,866 |
| Oklahoma | $372,410,052 |
| Oregon | $560,277,392 |
| Pennsylvania | $301,205,907 |
| Rhode Island | $89,634,097 |
| South Carolina | $29,844,533 |
| South Dakota | $12,689,906 |
| Tennessee | $83,900,756 |
| Texas | $890,862,731 |
| Utah | $44,313,271 |
| Vermont | $965,031,267 |
| Virginia | $3,213,955 |
| Washington | $452,165,547 |
| West Virginia | $60,885,850 |
| Wisconsin | $8,797,790 |
| Wyoming | $394,082 |
Top Cities
Explore the cities with the highest total grant dollars awarded by local grantmaking foundations, using data sourced from IRS 990 filings.
