Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Acts of Generosity
Description
Acts of Generosity is a foundation based in West Chester, PA. They awarded 11 grants totaling $229,000 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$229K
to organizations like yours
Average Grant Amount
$21K
per grant
Grant Focus Areas
Arts And CultureCommunity DevelopmentDiversity And InclusionFaith BasedMental HealthYouth Development
Financials
Total Assets
$4,705,590
Number of Grants
14
Quick Facts
Grant Insights & Trends for Acts of Generosity
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Lancaster, PA | 4 |
| West Chester, PA | 2 |
| New York, NY | 1 |
| Ephrata, PA | 1 |
| Phoenixville, PA | 1 |
| Reading, PA | 1 |
| West Lawn, PA | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Acts of Generosity
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| JEWISH THEOLOGICAL SEMINARY | $17,500 | TO SUPPORT SCHOLARSHIP FUND FOR RABBINICAL STUDENTS. | NEW YORK, NY | 2023 |
| KESHER ISRAEL CONGREGATION | $17,500 | TO SUPPLEMENT GENERAL OPERATING BUDGET OF KESHER ISRAEL CONGREGATION | WEST CHESTER, PA | 2023 |
| YOCUM INSTITUTE FOR ARTS EDUCATION | $40,000 | TO SUPPORT THE INSTITUTE'S NEIGHBORHOOD BRIDGES PROGRAM.OUNSELING PROGRAM. | WEST LAWN, PA | 2023 |
| LANCASTERS LGBTQ COALITION | $45,000 | TO SUPPLEMENT GENERAL OPERATING BUDGET OF THE LGBTQ+ COALITION | LANCASTER, PA | 2023 |
| EPHARATA PERFORMING ARTS CENTER | $45,500 | TO SUPPORT THE CENTER'S QUEER VOICES FESTIVAL AND TO SUPPORT A PROGRAM FOR CHILDREN TO COME SEE THE CENTER'S PERFORMANCES. | EPHRATA, PA | 2023 |
| ALIANZAS DE PHOENIXVILLE | $20,000 | TO SUPPORT THE NONPROFIT'S MENTAL HEALTH COUNSELING PROGRAM | PHOENIXVILLE, PA | 2023 |
| BERKS COUNTY COMMUNITY FOUNDATION | $10,000 | TO SUPPORT THE BERKS COUNTY COMMUNITY | READING, PA | 2023 |
| CHESTER COUNTY COMMUNITY FOUNDATION | $10,000 | TO SUPPORT THE CHESTER COUNTY COMMUNITY | WEST CHESTER, PA | 2023 |
Showing 8 of 14 grants from the past 2 years
See all 14 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Acts of Generosity
| Name | Title | Compensation |
|---|---|---|
| LEAH NASSAU | EXECUTIVE DIRECTOR | $57,000 |
| RICHARD N NASSAU | CHAIR | $0 |
| CHERYL WALTERS WENTZ | VICE CHAIR | $0 |
| HARRIET SINGER | TREASURER | $0 |
| AMANDA HORNBERGER | SECRETARY | $0 |
Showing 5 of 5 key personnel
See all 5 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

