Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Albert & Ethel Herzstein Charitable Foundation
Description
Albert & Ethel Herzstein Charitable Foundation is a foundation based in Houston, TX. They awarded 292 grants totaling $5,088,500 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$5.1M
to organizations like yours
Average Grant Amount
$17K
per grant
Grant Focus Areas
AnimalsArts And CultureChildren And YouthDisaster ReliefEducationEnvironmentalFaith BasedHealth And Well BeingHuman ServicesMental HealthPovertyVeteransWorkforce Development
Financials
Total Assets
$126,529,173
Number of Grants
543
Quick Facts
Grant Insights & Trends for Albert & Ethel Herzstein Charitable Foundation
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Houston, TX | 190 |
| Washington, DC | 10 |
| Austin, TX | 9 |
| Galveston, TX | 4 |
| Bellaire, TX | 3 |
| Dallas, TX | 3 |
| Chicago, IL | 2 |
| New York, NY | 2 |
| Corpus Christi, TX | 2 |
| Cypress, TX | 2 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Albert & Ethel Herzstein Charitable Foundation
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| 1894 INC | $12,000 | TOWARDS SUPPORT OF THE 2023-2024 PERFORMING ARTS SEASON. | GALVESTON, TX | 2023 |
| 1894 INC | $100,000 | IN MEMORIAM OF L. MICHAEL HAJTMAN, PAST PRESIDENT OF THE ALBERT & ETHEL HERZSTEIN CHARITABLE FOUNDATION. | GALVESTON, TX | 2023 |
| ACCURACY IN MEDIA INC | $8,000 | TOWARDS SUPPORT OF GENERAL OPERATIONS. | WASHINGTON, DC | 2023 |
| ACTION INSTITUTE FOR THE STUDY OF RELIGION AND LIBERTY | $20,000 | TOWARDS SUPPORT OF SCHOLARSHIPS FOR TWO TEXAS COLLEGE INTERNS ATTENDING THE EMERGING LEADERS PROGRAM. | GRAND RAPIDS, MI | 2023 |
| AISHEL HOUSE INC | $20,000 | TOWARDS SUPPORT OF THE SHUTTLE SERVICE. | HOUSTON, TX | 2023 |
| ALLEY THEATRE | $50,000 | TOWARDS SUPPORT OF EDUCATION AND COMMUNITY ENGAGEMENT PROGRAM. | HOUSTON, TX | 2023 |
| ALLIANCE FOR CHOICE IN EDUCATION | $4,000 | TOWARDS SUPPORT OF SCHOLARSHIPS FOR K-12 KIDS. | GREENWOOD VILLAGE, CO | 2023 |
| ALS ASSOCIATION TEXAS CHAPTER | $4,000 | TOWARDS SUPPORT OF GENERAL OPERATIONS TO ASSIST GREATER HOUSTON ALS FAMILIES. | HOUSTON, TX | 2023 |
Showing 8 of 543 grants from the past 2 years
See all 543 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Albert & Ethel Herzstein Charitable Foundation
| Name | Title | Compensation |
|---|---|---|
| L MICHAEL HAJTMAN | PRESIDENT (1/1/23-8/4/23) | $153,964 |
| JUSTINA RENEE MASARYK | EXECUTIVE DIRECTOR & INTERIM PRESIDENT | $141,546 |
| KARA BOLEYN | GRANTS OFFICER | $59,896 |
| GEORGE W STRAKE JR | EMERITUS ADVISORY | $25,833 |
| MICHAEL VIATOR | CHAIRMAN | $24,167 |
Showing 5 of 11 key personnel
See all 11 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

