Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Beagle Charitable Foundation
Description
Beagle Charitable Foundation is a foundation based in Redwood City, CA. They awarded 23 grants totaling $2,575,002 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$2.6M
to organizations like yours
Average Grant Amount
$112K
per grant
Grant Focus Areas
AnimalsEnvironmentalResearch
Financials
Total Assets
$51,439,218
Number of Grants
43
Quick Facts
Grant Insights & Trends for Beagle Charitable Foundation
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Bozeman, MT | 4 |
| San Francisco, CA | 2 |
| Salt Lake City, UT | 2 |
| Tempe, AZ | 1 |
| Berkeley, CA | 1 |
| Los Angeles, CA | 1 |
| Santa Cruz, CA | 1 |
| Washington, DC | 1 |
| Washington Dc, DC | 1 |
| Wilmington, DE | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Beagle Charitable Foundation
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| NATURAL RESOURCES DEFENSE COUNCIL | $620,000 | NATRUE PROGRAMS ($500,000) AND VISTA FELLOWSHIP ($120,000) | HAGERSTOWN, MD | 2023 |
| WILDLIFE CONSERVATION NETWORK | $475,000 | SAVE THE ELEPHANTS ($50,000), ELEPHANT CRISIS FUND ($200,000), GREVY'S ZEBRA TRUST ($10,000), RHINO RECOVERY FUND ($20,000), SAIGA CONSERVATION ALLIANCE ($10,000), NIASSA LION PROJECT ($20,000), MARALLIANCE (SHARKS & RAYS)($10,000), LION RECOVERY FUND ($60,000), PANGOLIN CRISIS FUND ($20,000), OKAPI CONSERVATION PROGRAM ($10,000), PROYECTO TITI (COTTON-TOP TAMARIN)($10,000), CONSERVATION THROUGH PUBLIC HEALTH (GORILLAS) ($15,000), AND RWANDA WILDLIFE CONSERVATION ASSOCIATION (GREY CROWNED CRANES)($15,000), MARECET (DOLPHINS & DUGONGS)($25,000). | SAN FRANCISCO, CA | 2023 |
| PARK CITY COMMUNITY FOUNDATION | $25,000 | PARK CITY CLIMATE FUND | PARK CITY, UT | 2023 |
| SOUTHERN UTAH WILDERNESS ALLIANCE | $50,000 | GENERAL CHARITABLE PURPOSES | SALT LAKE CITY, UT | 2023 |
| GREATER YELLOWSTONE COALITION | $25,000 | GENERAL CHARITABLE PURPOSES | BOZEMAN, MT | 2023 |
| WORKING DOGS FOR CONSERVATION | $50,000 | WILDLIFE PROGRAMS | BOZEMAN, MT | 2023 |
| THE NATURE CONSERVANCY | $215,000 | BLACKFEET CONSERVATION PROGRAM ($90,000) AND GREAT SALT LAKE CONSERVATION PROGRAM ($125,000) | SAN FRANCISCO, CA | 2023 |
| MAINE COAST HERITAGE TRUST | $100,000 | GENERAL CHARITABLE PURPOSES | TOPSHAM, ME | 2023 |
Showing 8 of 43 grants from the past 2 years
See all 43 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Beagle Charitable Foundation
| Name | Title | Compensation |
|---|---|---|
| CHARLES KNOWLES | VICE CHAIR | $0 |
| VICTORIA BURWELL | CHAIR AND PRESIDENT | $0 |
| ANN LUSKEY | SECRETARY | $0 |
| ARJUN GUPTA | TREASURER | $0 |
Showing 4 of 4 key personnel
See all 4 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

