Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Community Foundation for Greater Buffalo Inc
Mission Statement
OUR VISION IS A VIBRANT AND EQUITABLE GREATER BUFFALO REGION WHERE EVERY INDIVIDUAL THRIVES.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$34M
to organizations like yours
Average Grant Amount
$58K
per grant
Grant Focus Areas
Arts And CultureCancerCommunity DevelopmentEducationEnvironmentalHealth And Well BeingHuman ServicesMental HealthPovertyYouth Development
Financials
Total Assets
$880,132,334
Number of Grants
1,012
Quick Facts
Grant Insights & Trends for Community Foundation for Greater Buffalo Inc
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Buffalo, NY | 227 |
| Rochester, NY | 14 |
| Niagara Falls, NY | 13 |
| Williamsville, NY | 13 |
| Lockport, NY | 12 |
| New York, NY | 11 |
| East Aurora, NY | 7 |
| Jamestown, NY | 7 |
| Orchard Park, NY | 7 |
| Boston, MA | 6 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Community Foundation for Greater Buffalo Inc
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| #INTEGRITYFIRST INC | $13,150 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | LAKEWOOD, NY | 2023 |
| 1891 FREDONIA OPERA HOUSE | $15,000 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | FREDONIA, NY | 2023 |
| 350ORG | $11,000 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | BOSTON, MA | 2023 |
| 710 MAIN STREET INC | $12,532 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | BUFFALO, NY | 2023 |
| 716 SQUASH | $30,203 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | BUFFALO, NY | 2023 |
| AGAWAM COUNCIL | $22,000 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | FALMOUTH, ME | 2023 |
| AKRON NY COMMUNITY BAND FUND | $10,764 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | AKRON, NY | 2023 |
| AKSHAYA PATRA USA | $17,500 | CHARITABLE SUPPORT. ANY RESTRICTIONS HAVE BEEN COMMUNICATED TO THE GRANTEE. | FREMONT, CA | 2023 |
Showing 8 of 1,012 grants from the past 2 years
See all 1,012 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Community Foundation for Greater Buffalo Inc
| Name | Title | Compensation |
|---|---|---|
| ELIZABETH CONSTANTINE | PRESIDENT/CEO | $409,645 |
| MARIA WHYTE | CHIEF COMMUNITY IMPACT OFFICER | $271,491 |
| MYRA LAWRENCE | V.P. FINANCE | $229,896 |
| JEAN MCKEOWN | SPECIAL ADVISOR TO PRESIDENT/CEO | $217,970 |
| FELICIA BEARD | ASSOCIATE VICE PRESIDENT, RACIAL EQUITY INITIATIVE | $183,941 |
Showing 5 of 27 key personnel
See all 27 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

