Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Making a Difference Foundation
Description
Making a Difference Foundation is a foundation based in Midvale, UT. They awarded 170 grants totaling $604,660 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$605K
to organizations like yours
Average Grant Amount
$3.6K
per grant
Grant Focus Areas
AnimalsChildren And YouthCommunity DevelopmentDisaster ReliefEducationFaith BasedHealth And Well BeingHunger And Food InsecurityMental HealthPoverty
Financials
Total Assets
$4,948,109
Number of Grants
266
Quick Facts
Grant Insights & Trends for Making a Difference Foundation
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Salt Lake City, UT | 34 |
| Fort Lauderdale, FL | 10 |
| Washington, DC | 4 |
| Durham, NC | 3 |
| Raleigh, NC | 3 |
| Millcreek, UT | 3 |
| Ogden, UT | 3 |
| Seymour, CT | 2 |
| Boca Raton, FL | 2 |
| Boynton Beach, FL | 2 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Making a Difference Foundation
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| A BROADER VIEW VOLUNTEERS | $29,712 | A CHARITABLE, VOLUNTEER SERVICE ORGANIZATION, OUR FOCUS AND DEDICATION ARE TO SUPPORT AND IMPROVE COMMUNITIES IN NEED. WE OFFER VOLUNTEER TRAVEL PLACEMENTS IN MANY COUNTRIES WHICH SUPPORT LOCAL ORGANIZATIONS IN LOW-INCOME COMMUNITIES THROUGHOUT THE WORLD. | ELKINS PARK, PA | 2023 |
| ABANDONED PET RESCUE | $5,000 | CREATING POSITIVE OUTCOMES FOR THE OVERLOOKED, ABANDONED, AND OFTEN INJURED ANIMALS WHOSE MEDICAL TREATMENTS ARE FUNDED BY ABANDONED PET PROJECT. | FORT LAUDERDALE, FL | 2023 |
| ACF ADOPTIONS | $2,500 | TO PROMOTE AND ASSIST IN THE FORMATION OF STABLE FAMILIES. | NORTH MIAMI BEACH, FL | 2023 |
| ACTIVATE GOOD | $1,500 | TO IMPROVE OUR COMMUNITY THROUGH PEOPLE-POWERED PROJECTS FOR GOOD. | RALEIGH, NC | 2023 |
| ADVOCATES FOR DISEASE EDUCATION | $2,500 | PROVIDE DISEASE AWARENESS & EDUCATION | SMYRNA, GA | 2023 |
| ALISA ANN RUCH BURN FOUNDATION | $2,500 | TO SIGNIFICANTLY REDUCE THE NUMBER OF BURN INJURIES THROUGH PREVENTION EDUCATION, AND TO ENHANCE THE QUALITY OF LIFE OF THOSE AFFECTED BY BURN INJURIES IN CALIFORNIA | SAN FRANCISCO, CA | 2023 |
| AMERICAN FRIENDS OF MAGEN DAVID ADOM | $10,000 | MDA WILL PROMOTE TOLERANCE, FRIENDSHIP, COOPERATION AND TRUE PEACE AMONG ALL PEOPLE | NEW YORK, NY | 2023 |
| AMERICAN PREPARATORY EDUCATION FOUNDATION | $2,500 | TO ENHANCE THE APA EXPERIENCE FOR OUR STUDENTS AND TO PROVIDE THAT EXPERIENCE FOR AN INCREASED NUMBER OF STUDENTS AND FAMILIES. | DRAPER, UT | 2023 |
Showing 8 of 266 grants from the past 2 years
See all 266 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Making a Difference Foundation
| Name | Title | Compensation |
|---|---|---|
| RONNIE WILLIAMS | TREASURER | $0 |
| SHARON GORMAN | VICE PRESIDENT | $0 |
| EDDIE CHRISTENSEN | DIRECTOR | $0 |
| GORDON COWLEY | DIRECTOR | $0 |
| GREG MCLEOD | DIRECTOR | $0 |
Showing 5 of 10 key personnel
See all 10 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

