Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Radheya
Description
Radheya is a foundation based in Los Altos, CA. They awarded 5 grants totaling $1,017,749 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$1M
to organizations like yours
Average Grant Amount
$204K
per grant
Grant Focus Areas
Community DevelopmentEducationOther
Financials
Total Assets
$26,477,902
Number of Grants
7
Quick Facts
Grant Insights & Trends for Radheya
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Cupertino, CA | 1 |
| Livermore, CA | 1 |
| Mountain View, CA | 1 |
| Stanford, CA | 1 |
| Albert Lea, MN | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Radheya
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| SILICON VALLEY COMMUNITY FOUNDATION | $356,633 | FUNDING CHARITABLE ACTIVITIES DONATION OF STOCKSDISTRIBUTIONS OF PROPERTY VALUED AT FAIR MARKET VALUE AT DATES OF DISTRIBUTION: 1. DATE OF DISTRIBUTION: DECEMBER 21, 2023 2. DESCRIPTION OF PROPERTY: 9,803 SHARES PRIMECAP ODYSSEY GROWTH 3. BOOK VALUE OF PROPERTY: $325,469.40METHOD FOR DETERMINING BOOK VALUE: COST BASIS OF SECURITIES 4. FAIR MARKET VALUE: $356,633.14METHOD FOR DETERMINING FAIR MARKET VALUE: HIGH AND LOW AVERAGE ON DATE OF DISTRIBUTION | MOUNTAIN VIEW, CA | 2023 |
| HINDU COMMUNITY AND CULTURAL CENTER | $111,116 | GENERAL SUPPORT | LIVERMORE, CA | 2023 |
| LELAND STANFORD JUNIOR UNIVERSITY | $50,000 | GENERAL SUPPORT | STANFORD, CA | 2023 |
| INTERNATIONAL RESCUE COMMITTEE | $250,000 | GENERAL SUPPORT | ALBERT LEA, MN | 2023 |
| IIT MADRAS FOUNDATION | $250,000 | GENERAL SUPPORT | CUPERTINO, CA | 2023 |
| SILICON VALLEY COMMUNITY FOUNDATION | $1,001,702 | FUNDING CHARITABLE ACTIVITIES DONATION OF STOCKSDISTRIBUTIONS OF PROPERTY VALUED AT FAIR MARKET VALUE AT DATES OF DISTRIBUTION: 1. DATE OF DISTRIBUTION: FEBRUARY 3, 2022 2. DESCRIPTION OF PROPERTY: APPRECIATED SECURITIES - ADDITIONAL INFORMATION AVAILABLE UPON REQUEST 3. BOOK VALUE OF PROPERTY: $399,498.47METHOD FOR DETERMINING BOOK VALUE: COST BASIS OF SECURITIES 4. FAIR MARKET VALUE: $641,908.96METHOD FOR DETERMINING FAIR MARKET VALUE: HIGH AND LOW AVERAGE ON DATE OF DISTRIBUTION 1. DATE OF DISTRIBUTION: DECEMBER 13, 2022 2. DESCRIPTION OF PROPERTY: APPRECIATED SECURITIES - ADDITIONAL INFORMATION AVAILABLE UPON REQUEST 3. BOOK VALUE OF PROPERTY: $48,476.42METHOD FOR DETERMINING BOOK VALUE: COST BASIS OF SECURITIES 4. FAIR MARKET VALUE: $359,792.96METHOD FOR DETERMINING FAIR MARKET VALUE: HIGH AND LOW AVERAGE ON DATE OF DISTRIBUTION | MOUNTAIN VIEW, CA | 2022 |
| FOOTHILL DE ANZA FOUNDATION | $500 | GENERAL SUPPORT | LOS ALTOS HILLS, CA | 2022 |
Showing 7 of 7 grants from the past 2 years
See all 7 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Radheya
| Name | Title | Compensation |
|---|---|---|
| RAMANATHAN GUHA | PRESIDENT AND DIRECTOR | $0 |
| ASHA GUHA | SECRETARY, TREASURER AND D | $0 |
Showing 2 of 2 key personnel
See all 2 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

