Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Soros Economic Development Fund
Description
Soros Economic Development Fund is a foundation based in New York, NY. They awarded 8 grants totaling $1,911,895 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$1.9M
to organizations like yours
Average Grant Amount
$239K
per grant
Grant Focus Areas
Community DevelopmentDiversity And InclusionEconomicEducationEnvironmentalHealth And Well BeingHuman RightsPovertyWomen And Girls
Financials
Total Assets
$209,698,194
Number of Grants
13
Quick Facts
Grant Insights & Trends for Soros Economic Development Fund
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Washington, DC | 2 |
| New York, NY | 2 |
| Culver City, CA | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Soros Economic Development Fund
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| REDI INTERNATIONAL | $10,000 | TO PROMOTE ACCESS TO FINANCE FOR THE ROMA COMMUNITY, INCLUDING MICROFINANCE LENDING, WITH THE AIM OF ENDING THE EXCLUSION OF THE ROMA COMMUNITY FROM THE PROVISION OF FINANCIAL SERVICES AND PROVIDING A PATHWAY OUT OF POVERTY. | N/A | 2023 |
| NEW VENTURE FUND | $100,000 | PROVIDE GENERAL SUPPORT TO THE U.S. IMPACT INVESTING ALLIANCE FOR A PERIOD OF 12-MONTHS.THE ALLIANCE IS A LEADING ADVOCATE FOR 1) IMPROVING THE IMPACT INVESTMENT POLICY ENVIRONMENT IN THE U.S., 2) CATALYZING THE FLOW OF INSTITUTIONAL CAPITAL FOR IMPACT AND 3) BUILDING THE IMPACT INVESTING FIELD GLOBALLY. | WASHINGTON, DC | 2023 |
| NATIONAL WOMEN'S HEALTH NETWORK | $45,000 | TO EXAMINE THE FEASIBILITY OF CREATING A NEW KIND OF MEDICAL MALPRACTICE INSURANCE PRODUCT/POOL/COMPANY, TO COVER INDEPENDENT PROVIDERS OF TELEHEALTH-RELATED SERVICES | WASHINGTON, DC | 2023 |
| HONEYBEE HEALTH INC | $650,000 | TO INCREASE ACCESS TO HEALTH PRODUCTS AND SERVICES TO WOMEN WITH LIMITED ACCESS | CULVER CITY, CA | 2023 |
| MEDIA DEVELOPMENT INVESTMENT FUND | $340,000 | TO SUPPORT INDEPENDENT MEDIA COMPANIES THAT PROVIDE TIMELY, ACCURATE, AND RELEVANT NEWS, INFORMATION AND DEBATE THAT PEOPLE NEED TO BUILD MORE OPEN, EQUITABLE AND FREE THRIVING SOCIETIES | NEW YORK, NY | 2023 |
| INTERNATIONAL FINANCE FACILITY FOR EDUCATION | $150,000 | TO SUPPORT AN INNOVATIVE FINANCING PLATFORM SEEKING TO CATALYZE RESOURCES INTO GLOBAL EDUCATION NEEDS. | N/A | 2023 |
| ENCOURAGE CAPITAL LLC | $250,000 | TO DEVELOP INNOVATIVE FINANCING PLATFORMS TO COMBAT CLIMATE CHANGE. | NEW YORK, NY | 2023 |
| OLDUVAI LTD | $366,895 | SUPPORT INDEPENDENT MEDIA COMPANIES THAT PROVIDE TIMELY, ACCURATE AND RELEVANT NEWS, INFORMATION AND DEBATE THAT PEOPLE NEED TO BUILD MORE OPEN, EQUITABLE AND FREE THRIVING SOCIETIES. | N/A | 2023 |
Showing 8 of 13 grants from the past 2 years
See all 13 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Soros Economic Development Fund
| Name | Title | Compensation |
|---|---|---|
| GEORGIA KEOHANE | CEO | $0 |
| CATHERINE CAX | DIRECTOR OF INVESTMENT | $0 |
| JAMES BEAVER | TREASURER | $0 |
| NICOLE STALLWORTH | SECRETARY | $0 |
| MAIJA ARBOLINO | DIRECTOR | $0 |
Showing 5 of 6 key personnel
See all 6 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

