Georgia Foundations
Explore grantmaking foundations headquartered in Georgia, with data sourced directly from IRS Form 990 filings. Each profile gives you a clear view of the foundation's giving activity, funding priorities, assets, and recent grants.
Quickly assess local funders and identify opportunities aligned with your mission, without digging through IRS PDFs.
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| Robert W Woodruff Foundation Inc | $189,635,270 | $3,913,797,193 | Atlanta, GA |
| Southern Company Charitable Foundation Inc | $26,516,719 | $104,473,144 | Atlanta, GA |
| Chestnut Family Foundation | $16,544,230 | $296,456,903 | Atlanta, GA |
| Speedwell Foundation | $6,863,339 | $159,745,822 | Atlanta, GA |
| The Halle Foundation | $2,167,639 | $92,871,317 | Atlanta, GA |
| Hank Aaron Chasing the Dream Foundation Inc | $1,763,271 | $4,070,555 | Atlanta, GA |
| Km Foundation | $1,470,081 | $127,691 | Alpharetta, GA |
| The Taylor Foundation | $1,193,426 | $9,252,502 | Mcdonough, GA |
| Ergon Foundation | $713,522 | $25,746,789 | Alpharetta, GA |
| Jefferson Energy Cooperative Foundation Inc | $476,104 | $1,176,714 | Wrens, GA |
| Sawnee Electric Membership Foundation Inc | $346,508 | $628,709 | Cumming, GA |
| Douglas County Education Foundation | $238,842 | $478,386 | Douglasville, GA |
| One Hundred Shares | $220,000 | $204,362 | Atlanta, GA |
| Okefenoke Rural Electric Membership Corporation Foundation Inc | $157,694 | $54,985 | Nahunta, GA |
| John W Robinson Family Foundation Inc | $82,100 | $1,626,171 | Sea Island, GA |
| Werner Family Foundation | $77,925 | $2,668 | Roswell, GA |
| Mahala | $20,100 | $3,874 | Perry, GA |
| Head Foundation | $4,000 | $1,345,853 | Decatur, GA |
Cities in Georgia
| City | Total Grants Awarded |
|---|---|
| Atlanta | $243,710,468 |
| Alpharetta | $2,183,603 |
| Mcdonough | $1,193,426 |
| Wrens | $476,104 |
| Cumming | $346,508 |
| Douglasville | $238,842 |
| Nahunta | $157,694 |
| Sea Island | $82,100 |
| Roswell | $77,925 |
| Perry | $20,100 |
| Decatur | $4,000 |
