North Carolina Foundations
Explore grantmaking foundations headquartered in North Carolina, with data sourced directly from IRS Form 990 filings. Each profile gives you a clear view of the foundation's giving activity, funding priorities, assets, and recent grants.
Quickly assess local funders and identify opportunities aligned with your mission, without digging through IRS PDFs.
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| Cyrus Tang Foundation | $15,393,910 | $842,431,076 | Las Vegas, NV |
| Troesh Family Foundation | $14,937,101 | $75,025,124 | Henderson, NV |
| Horowitz Family Foundation | $7,580,132 | $160,784,682 | Las Vegas, NV |
| Mgm Resorts Foundation | $4,657,256 | $8,696,786 | Las Vegas, NV |
| Canarelli Family Foundation | $2,370,559 | $15,847,999 | Las Vegas, NV |
| Pettit Foundation | $2,130,000 | $0 | Henderson, NV |
| A Gary Anderson Family Foundation | $1,581,200 | $40,024,465 | Las Vegas, NV |
| Ufc Foundation | $358,003 | $269,579 | Las Vegas, NV |
| Bently Foundation | $200,640 | $35,871,028 | Minden, NV |
| Goal Foundation Giving Opportunities for Adv in Life | $196,093 | $4,404,431 | Glenbrook, NV |
| Buena Vista Foundation | $101,500 | $307,715 | Carson City, NV |
| Gsa Foundation | $93,800 | $558,880 | Carson City, NV |
| Worthington Family Foundation | $85,000 | $1,691,594 | Las Vegas, NV |
| Love Indeed | $46,158 | $62,874 | Reno, NV |
| Simms Foundation | $40,868 | $301,152 | Las Vegas, NV |
| Spc Foundation | $25,000 | $524,142 | Las Vegas, NV |
| Plant the Future | $6,550 | $474,001 | Las Vegas, NV |
| Acc Foundation | $2,150 | $1,392 | Las Vegas, NV |
| Zion Foundation | $1,200 | $129,403 | Las Vegas, NV |
