North Dakota Foundations
Explore grantmaking foundations headquartered in North Dakota, with data sourced directly from IRS Form 990 filings. Each profile gives you a clear view of the foundation's giving activity, funding priorities, assets, and recent grants.
Quickly assess local funders and identify opportunities aligned with your mission, without digging through IRS PDFs.
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| The Ayco Charitable Foundation | $251,754,201 | $1,047,362,000 | Cohoes, NY |
| The New York Community Trust | $193,074,024 | $3,249,988,975 | New York, NY |
| Robertson Foundation | $75,982,413 | $422,411,791 | New York, NY |
| Stephen a Schwarzman Foundation | $70,040,791 | $105,484,094 | New York, NY |
| Blavatnik Family Foundation | $69,425,051 | $98,929,513 | New York, NY |
| Paulson Family Foundation | $66,626,602 | $958,768,776 | New York, NY |
| Rockefeller Brothers Fund Inc | $56,090,579 | $1,402,772,081 | New York, NY |
| The Henry Luce Foundation Inc | $45,815,205 | $1,090,872,427 | New York, NY |
| Gray Foundation | $45,484,199 | $366,739,453 | Albany, NY |
| Community Foundation for Greater Buffalo Inc | $33,824,220 | $880,132,334 | Buffalo, NY |
| Esl Charitable Foundation | $21,653,512 | $106,768,666 | Rochester, NY |
| Central New York Community Foundation Inc | $20,688,566 | $389,455,496 | Syracuse, NY |
| Brooklyn Community Foundation | $19,342,878 | $141,980,553 | Brooklyn, NY |
| The New World Foundation | $17,279,665 | $122,021,495 | New York, NY |
| Cy Twombly Foundation | $16,474,500 | $1,510,050,049 | New York, NY |
| The Freedom Fund | $10,723,338 | $40,897,993 | Brooklyn, NY |
| Edelman Family Foundation | $10,366,636 | $111,065,511 | New York, NY |
| Rodef Chesed | $9,547,607 | $443,167 | Brooklyn, NY |
| Greater Rochester Health Foundation | $9,260,115 | $261,225,436 | Rochester, NY |
| Nick Simons Foundation | $8,213,500 | $219,370,267 | New York, NY |
| Wechsler Family Foundation | $7,911,280 | $226,328 | New York, NY |
| V Kann Rasmussen Foundation | $7,461,013 | $88,235,809 | New York, NY |
| First Niagara Foundation | $7,363,601 | $1,027,758 | Buffalo, NY |
| Select Equity Group Foundation | $7,318,144 | $50,134,375 | New York, NY |
| Cloud Mountain Foundation | $6,457,500 | $108,366,370 | New York, NY |
| The Moodys Foundation | $4,535,901 | $18,837,164 | New York, NY |
| Northern New York Community Foundation Inc | $4,318,630 | $152,557,376 | Watertown, NY |
| Rochester Area Community Foundation Depository Inc | $4,270,148 | $5,444,725 | Rochester, NY |
| Westchester Community College Foundation Inc | $3,973,203 | $74,032,474 | Valhalla, NY |
| Fuhrman Family Foundation | $3,836,945 | $65,905,615 | New York, NY |
Cities in North Dakota
| City | Total Grants Awarded |
|---|---|
| New York | $688,302,532 |
| Cohoes | $251,754,201 |
| Albany | $45,499,799 |
| Brooklyn | $43,698,816 |
| Buffalo | $41,933,685 |
| Rochester | $35,436,275 |
| Syracuse | $20,688,566 |
| Watertown | $4,318,630 |
| Valhalla | $3,973,203 |
| Hicksville | $3,244,800 |
| Horseheads | $2,613,812 |
| Williamsville | $2,227,408 |
| Harrison | $1,375,000 |
| Scarsdale | $1,299,674 |
| Glens Falls | $824,862 |
| Cortland | $606,446 |
| Southampton | $487,500 |
| Garden City | $181,000 |
| Pearl River | $178,360 |
| Woodmere | $173,535 |
| Amenia | $151,176 |
| Flushing | $148,199 |
| Clarence | $112,900 |
| Lawernce | $109,354 |
| Potsdam | $94,223 |
