Oregon Foundations
Explore grantmaking foundations headquartered in Oregon, with data sourced directly from IRS Form 990 filings. Each profile gives you a clear view of the foundation's giving activity, funding priorities, assets, and recent grants.
Quickly assess local funders and identify opportunities aligned with your mission, without digging through IRS PDFs.
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| The Oregon Community Foundation | $206,699,499 | $2,978,953,625 | Portland, OR |
| Knight Foundation | $191,354,333 | $5,010,349,527 | Beaverton, OR |
| City Fund | $78,048,564 | $118,681,087 | Beaverton, OR |
| Meyer Memorial Trust | $44,647,391 | $885,167,113 | Portland, OR |
| The Lemelson Foundation | $16,075,686 | $416,642,073 | Portland, OR |
| Oregon Jewish Community Foundation | $6,558,331 | $102,007,763 | Portland, OR |
| The Renaissance Foundation | $5,098,104 | $21,360,913 | Portland, OR |
| Yarg Foundation | $2,897,587 | $21,657,989 | Portland, OR |
| The Challenge Foundation | $1,735,000 | $326,494 | Tigard, OR |
| Rmf Foundation | $1,592,000 | $48,260,152 | Beaverton, OR |
| Ralph Hull Foundation | $891,469 | $17,688,828 | Monroe, OR |
| Marco Foundation | $700,000 | $12,660,413 | Portland, OR |
| Vital Life a Marquis and Consonus Foundation | $629,030 | $1,946,438 | Milwaukie, OR |
| Jordan Schnitzer Family Foundation | $623,939 | $55,468,456 | Portland, OR |
| Gorge Community Foundation | $573,915 | $8,045,579 | Hood River, OR |
| Four Way Community Foundation | $553,559 | $14,548,452 | Grants Pass, OR |
| Northwest Health Foundation | $351,057 | $68,687,716 | Portland, OR |
| Columbia Gorge Community College Foundation | $275,751 | $3,025,283 | The Dalles, OR |
| Social Venture Partners Portland | $245,395 | $1,555,445 | Portland, OR |
| Anna May Family Foundation | $145,000 | $2,982,573 | Medford, OR |
| Gordon Elwood Foundation | $126,145 | $10,366,373 | Medford, OR |
| Dallas Community Foundation | $119,572 | $2,329,697 | Dallas, OR |
| Weston Family Foundation | $118,672 | $1,789,589 | Tualatin, OR |
| Open Hands Ministry | $100,893 | $0 | Portland, OR |
| Mills Family Foundation | $50,000 | $635,203 | Bend, OR |
| Pacific Office Automation Charitable Foundation | $45,500 | $0 | Beaverton, OR |
| Onpoint Community Credit Union Foundation | $21,000 | $20,429,644 | Portland, OR |
Cities in Oregon
| City | Total Grants Awarded |
|---|---|
| Portland | $284,018,882 |
| Beaverton | $271,040,397 |
| Tigard | $1,735,000 |
| Monroe | $891,469 |
| Milwaukie | $629,030 |
| Hood River | $573,915 |
| Grants Pass | $553,559 |
| The Dalles | $275,751 |
| Medford | $271,145 |
| Dallas | $119,572 |
| Tualatin | $118,672 |
| Bend | $50,000 |
