Texas Foundations
Explore grantmaking foundations headquartered in Texas, with data sourced directly from IRS Form 990 filings. Each profile gives you a clear view of the foundation's giving activity, funding priorities, assets, and recent grants.
Quickly assess local funders and identify opportunities aligned with your mission, without digging through IRS PDFs.
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
| Organization | Total Grants Awarded | Total Assets | Location |
|---|---|---|---|
| The Brown Foundation Inc | $117,902,276 | $2,094,844,968 | Houston, TX |
| Houston Endowment Inc | $106,590,942 | $2,417,637,378 | Houston, TX |
| The Dallas Foundation | $68,863,145 | $429,083,554 | Dallas, TX |
| The Eugene Mcdermott Foundation | $60,792,500 | $249,573,652 | Dallas, TX |
| Dan L Duncan Foundation | $40,536,108 | $828,415,100 | Houston, TX |
| San Antonio Area Foundation | $36,301,564 | $594,225,008 | San Antonio, TX |
| Dallas Jewish Community Foundation | $29,686,622 | $310,076,633 | Dallas, TX |
| The Jay Pritzker Foundation | $25,785,690 | $19,290,307 | Houston, TX |
| Dian Graves Owen Foundation | $22,945,087 | $383,012,072 | Abilene, TX |
| Community Foundation of Abilene | $19,419,651 | $204,338,056 | Abilene, TX |
| The Cullen Foundation | $17,160,000 | $389,933,515 | Houston, TX |
| The William Stamps Farish Fund | $15,594,938 | $328,293,345 | Houston, TX |
| Ainslie Foundation | $14,999,000 | $352,293,992 | Dallas, TX |
| Albert and Margaret Alkek Foundation | $13,500,000 | $295,290,103 | Houston, TX |
| Hobby Family Foundation | $13,494,943 | $8,721,153 | Houston, TX |
| Eula Mae and John Baugh Foundation | $11,733,768 | $255,683,801 | San Antonio, TX |
| Heavenly Fathers Foundation | $9,900,000 | $199,501,965 | Cisco, TX |
| The Sarofim Foundation | $9,669,500 | $2,567,962,045 | Houston, TX |
| Huffington Foundation | $9,401,000 | $198,467,880 | Houston, TX |
| Coastal Bend Community Foundation | $8,722,527 | $138,723,755 | Corpus Christi, TX |
| The Houston Fund for Social Justice and Economic Equity | $7,936,863 | $6,689,654 | Houston, TX |
| Impetus Foundation | $7,834,934 | $310,078,994 | San Antonio, TX |
| Stoller Foundation | $7,494,740 | $845,996,753 | Houston, TX |
| Rowling Foundation | $7,208,833 | $67,530,412 | Dallas, TX |
| Simon Bolivar Foundation Inc | $7,021,536 | $3,591,933 | Houston, TX |
| El Paso Community Foundation | $6,748,506 | $89,288,872 | El Paso, TX |
| Allsup Family Charitable Foundation | $6,713,500 | $41,656,061 | Fort Worth, TX |
| Adair Foundation | $6,164,443 | $119,746,720 | Dallas, TX |
| The Looper Foundation | $6,051,693 | $39,874,282 | Houston, TX |
| Tejemos Foundation | $5,921,105 | $54,576,079 | San Antonio, TX |
Cities in Texas
| City | Total Grants Awarded |
|---|---|
| Houston | $484,130,502 |
| Dallas | $216,059,693 |
| San Antonio | $71,679,168 |
| Abilene | $42,364,738 |
| Fort Worth | $16,091,290 |
| Cisco | $9,900,000 |
| Corpus Christi | $8,722,527 |
| El Paso | $6,985,506 |
| Austin | $5,296,200 |
| Mckinney | $4,740,718 |
| Kingwood | $3,763,633 |
| Addison | $3,355,018 |
| Tyler | $3,218,240 |
| San Angelo | $2,394,405 |
| Laredo | $1,851,893 |
| Realitos | $1,713,488 |
| Corinth | $1,615,241 |
| Sugar Land | $1,538,022 |
| Wellington | $1,155,000 |
| Waco | $685,458 |
| La Grange | $542,186 |
| Amarillo | $497,000 |
| Spring | $388,900 |
| Temple | $361,850 |
| Lubbock | $263,668 |
