Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of The Jay Pritzker Foundation
Description
The Jay Pritzker Foundation is a foundation based in Houston, TX. They awarded 23 grants totaling $25,785,690 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$26M
to organizations like yours
Average Grant Amount
$1.1M
per grant
Grant Focus Areas
Arts And CultureCommunity DevelopmentDiversity And InclusionEducationEnvironmentalHuman RightsHunger And Food Insecurity
Financials
Total Assets
$19,290,307
Number of Grants
45
Quick Facts
Grant Insights & Trends for The Jay Pritzker Foundation
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| San Francisco, CA | 4 |
| New York, NY | 2 |
| Fairbanks, AK | 1 |
| Berkeley, CA | 1 |
| Fairfield, CA | 1 |
| Mill Valley, CA | 1 |
| Oakland, CA | 1 |
| Sacramento, CA | 1 |
| San Rafael, CA | 1 |
| Santa Rosa, CA | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by The Jay Pritzker Foundation
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| ST JOHNS COLLEGE | $18,500,000 | IN SUPPORT OF INFASTRUCTURE IMPROVEMENTS AND GENERAL SUPPORT | SANTA FE, NM | 2023 |
| SHE-CAN GLOBAL INC | $5,000 | SPONSORSHIP | MILL VALLEY, CA | 2023 |
| SAN FRANCISCO JAZZ ORGANIZATION | $121,450 | SPONSORSHIP | SAN FRANCISCO, CA | 2023 |
| UNIVERSITY OF ALASKA FOUNDATION | $365,000 | FUNDING FOR POST-DOC, POST-BAC AND UNDERGRADS WORKING IN THE COLLECTIONS DEPARTMENT, THE PURCHASE OF AN ELECTRIC UTILITY VEHICLE, CERTAIN CONTRACTUAL SERVICES AND SUPPORT FOR PARTICIPANTS IN SUMMER FIELD WORK AS DETAILED IN "EVOLUTION, BIOGEOGRAPHY, AND CONSERVATION OF THE HOARY MARMOT SPECIES COMPLEX" BUDGET AS PREPARED BY THE CURATOR OF MAMMALS. | FAIRBANKS, AK | 2023 |
| UC BERKLEY FOUNDATION | $250,000 | TO ESTABLISH THE STUDENT SUPPORT FUND FOR HIGH-ACHIEVING, FINANCIALLY-DISADVANTAGED STUDENTS. | BERKELEY, CA | 2023 |
| FOUNDATION FOR CALIFORNIA COMMUNITY COLLEGES | $5,000,000 | FINANCIAL SUPPORT TO STUDENTS AT PARTICIPATING COMMUNITY COLLEGES IN LOW-INCOME, UNDER-SERVICED REGIONS OF CALIFORNIA TO INCREASE STUDENT SUCCESS AND HELP ELIMINATE REGIONAL ACHIEVEMENT GAPS. | SACRAMENTO, CA | 2023 |
| CULTURE TRUST GREATER PHILADELPHIA | $12,500 | IN SUPPORT OF THE COMMUNITY UNITY MUSIC FESTIVAL | PHILADELPHIA, PA | 2023 |
| BRADY CENTER TO PREVENT GUN VIOLENCE | $5,000 | GENERAL SUPPORT | WASHINGTON, DC | 2023 |
Showing 8 of 45 grants from the past 2 years
See all 45 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at The Jay Pritzker Foundation
| Name | Title | Compensation |
|---|---|---|
| DANIEL F PRITZKER | PRESIDENT/DIRECTOR | $0 |
| ZACHARY A PRITZKER | VICE PRESIDENT/DIRECTOR | $0 |
| KAREN M PRITZKER | SECRETARY/DIRECTOR | $0 |
| MICHELE TAYLER | TREASURER/DIRECTOR | $0 |
| NANCY P BERGMAN | DIRECTOR | $0 |
Showing 5 of 5 key personnel
See all 5 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

