Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
Verified IRS 990 dataReal-time grant proposals trackingTrusted by nonprofits, educational institutions, and consultants
Overview of Worthington Scholarship Foundation
Description
Worthington Scholarship Foundation is a foundation based in Naples, FL. They awarded 29 grants totaling $3,236,664 in 2023.
Grantmaking
Based on most recent IRS Form 990 filing
Total Grants Given
$3.2M
to organizations like yours
Average Grant Amount
$112K
per grant
Grant Focus Areas
Education
Financials
Total Assets
$9,989,354
Number of Grants
52
Quick Facts
Grant Insights & Trends for Worthington Scholarship Foundation
Grant Amount Distribution
Based on most recent IRS Form 990 filing
Typical Range
Top Cities
| City | Number of Grants |
|---|---|
| Bangor, ME | 5 |
| Orono, ME | 5 |
| Waterville, ME | 3 |
| Presque Isle, ME | 2 |
| South Portland, ME | 2 |
| Auburn, ME | 1 |
| Augusta, ME | 1 |
| Brunswick, ME | 1 |
| Calais, ME | 1 |
| Castine, ME | 1 |
Track Every Grant. Hit Every Deadline. Discover More Grant Funding.
Use Grant Frog to manage grant proposals, deadlines, reports, and discover funders that match your mission.
What Organizations and Grant Pros Say About Grant Frog
“
After testing a couple of other grant management systems, I found that Grant Frog is perfect for my needs. It is easy to use, and the dashboard offers a lot of information at a quick glance. I also love the email notifications. I now have a system that works perfectly for me.
“
Excellent, responsive, and skilled customer support. The platform helps me track clients, due dates, and reports. In addition, Grant Frog saves me hours of administrative work by letting me focus on what I do best: writing.
“
Shoutout for Grant Frog! Be sure to check this out. Hannah has put a lot of work into building something useful. And when it’s designed by a grant writer, you know it will be better.
Grants Made by Worthington Scholarship Foundation
| Recipient | Amount | Purpose | Location | Year |
|---|---|---|---|---|
| Bates College | $31,575 | Scholarships - C Baker, J Bock, S Compare, J Fairchild, M Gill, J Lindelof, H Norton, C Pope, S Rumsey, T Seavey | Lewiston, ME | 2023 |
| Bowdoin College | $42,080 | Scholarships - M Abbott, C Bannon, G Campbell, B Fisher, R Jaksa, R Nelson, Z O'Brien, H Penfold, M Rebordao, E Salzig, K Soule, G Turk, G Webber | Brunswick, ME | 2023 |
| Central Maine Community College | $48,000 | Scholarships - J Achorn, T Bannister, D Beal, K Bellmay, D Bouchard, Z Bryant, K Campbell, R Cox, A Cullen, O Dalrymple, H Durrell, G Ellis, A French, K Greene, T Hemond, K Hensley, K Hertz, K Hodde, K LaBrecque, E Ladd, G Malo, D Neal, L Philbrook, C Rau, C Robinson, B Smith, A Valente, N Waldron | Auburn, ME | 2023 |
| Colby College | $25,260 | Scholarships - C Bitar, Z Cody, O Dickinson, J Grassi, P Inforati, Q Overlock, E Porter, L Rogers, C Tardie | Waterville, ME | 2023 |
| Eastern Maine Community College | $133,333 | Scholarships - E Abbott, N Agbuya, J Aguirre, J Anderson , S Arabambi, Z Armstrong-Hopkins, O Barter, C Beattie, M Berry, V Blanchette, A Bland, R Bouffard, A Brasier, H Bray, H Brown, O Bunker, R Canonoy, M Casavant, L Christiansen, L Closson, B Connole, J Cote, T Curry, G Curtis, A Dana, G DeBeck, Z Dill, C Dinsmore, K Dodd, J Dow, T Downs, A Driskel, A Durepo, b easler, R Endre, B Flaherty, F Fogg, M Ford, K Foster, M Frost, J Fuchs, P Garcia, M Geroux, M Goodine, L Goughnour, C Gould, C Grierson, A Hall, G Hooper, M Howard, N Jensen, C Johnston, B Jones, R Jones, S Jones, W Kane, A Kelley, A Knowles, M Landry, R Leighton, A Lupo, S McDermott, K Merrill, A Moore, M Muffett, C Nadeau, C Neill, E Palmer, A Pappianne, K Paul, J Petros, M Pomeroy, B Poulin, N Powers, H Prickett | Bangor, ME | 2023 |
| Eastern Maine Community College | $58,667 | Scholarships continued - K Richards, R Richards, H Rivers, N Robinson, B Roby, A Rollins, R Ryan, R Sabattus, C Savage, A Schiner, A Secord, P Seeley, D Sharper, L Sheafe, M Small, M Smith, W Smith, I Spaulding, N Sproul, A Strout, E Symonds, S Taylor, M Vermazani, J Viani, S Vogel, C Ward, K Welts, M Whitmore, O Whitten, K Williams, M Wilson, M Woodward, C Wright | Bangor, ME | 2023 |
| Husson College | $157,897 | Scholarships - K Alley, M Alley, T Ames, T Archer, A Astbury, G Bailey, V Barre, A Beal, T Bernard, B Berry, J Blodgett, J Boutin, L Boutin, J Brassbridge, A Brown, A Brown, A Bryden, R Bubar, E Calnan, M Campbell, S Campbell, T Carter, B Catheron, J Clapp, H Clifford, A Coffin, A Coleman, J Cook, L Cook, R Coombs, P Corey, R Cray, C Crouse, J Davis, O Day, M DeSantis, T Desrochers, L Donahe, E Doten, E Dow, M Dow, W Dowling, M Dunton, D Dutil, E Edgerly, E Erskine, A Erwin, T Fine, Z Fitzsimmons, G Flewelling, J Fowler, E Freeman, A Frost, G Genthner, M Glinski, K Gray, L Gray, M Grenier, E Grinnell, S Guzy, A Hackett, C Hall, C Hannigan, G Hardy, L Harmon, M Harriman, A Harrington, T Henry | Bangor, ME | 2023 |
| Husson College | $197,372 | Scholarships continued - K Hernandez, K Hiland, M Hill, E Hodgdon, J Hodgdon, C Howarth, A Howell, S Hustus, S Jack, A Johnson, J Keach, M Keizer, L Kimball, E King, R Kitchin, A Lang, G Lavoie, J Lee, B LeRoy, M Little, A Lobley, L Look, E Louder, J Malenfant, C Markus, S Martinez, T Mason, M McFarlane, M McSweeney, A Merrow, M Mitchell, G Montagna, A Morrison, J Paige, T Paniagua Ortiz, D Parker, K Payson, K Peaslee, A Peirce, C Pelletier, S Perkins, E Picariello, M Pickoski, A Poisson, G Preston, M Preston, J Pusey, A Radzimirski, A Reardon, M Resh, C Rickards, E Ripley, R Robichaud, J Robinson, M Rossi , | Bangor, ME | 2023 |
Showing 8 of 52 grants from the past 2 years
See all 52 grantsCreate your Grant Frog account to view this funder's full profile and manage your grants program.
Key Personnel & Board Members at Worthington Scholarship Foundation
| Name | Title | Compensation |
|---|---|---|
| Julie F Bourgoin | President | $139,941 |
| Sebastian Yattaw | Student Accounts Man | $57,043 |
| Meg Baxter | Director | $50,000 |
| David W Worthington | Chair/Director | $0 |
| Beverly S Worthington | Secr/Treas/Director | $0 |
Showing 5 of 9 key personnel
See all 9 key personnelCreate your Grant Frog account to view this funder's full profile and manage your grants program.

